For information about releases and priorities for your language visit Tor localization stats

For documentation about translating for the Tor Project, visit our wiki

This component holds the strings for the Tails operating system.

2024-004-26: Currently released translations: bg, bn, ca, cs, da, de, el, es, et, eu, fa, fi, fr, ga, gl, he, hr, hu, hy, id, is, it, ja, ka, kk, ko, lt, lv, mk, ms_MY, nb, nl, nn, pl, pt_BR, pt_PT, ru, sk, sq, sr, sv, sw, th, tr, uk, vi, zh_Hans, zh_Hant

You can also translate Tails website at https://translate.tails.boum.org/projects/tails/

Remember that your name and email will appear on some translation files. We encourage the use of pseudonyms!

Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English GPL-3.0 0 0 0 0 182 0 0
Afrikaans GPL-3.0 1% 1% 662 5,123 33,458 643 16 20 0
Albanian GPL-3.0 0% 99% 1 8 35 1 0 0 0
Arabic GPL-3.0 1% 0 0 0 0 1 0 0
Armenian GPL-3.0 0% 63% 243 2,908 19,356 212 12 1 0
Aymara GPL-3.0 0% 1% 667 5,178 33,790 667 0 0 0
Azerbaijani GPL-3.0 0% 21% 527 4,350 28,608 443 50 18 0
Basque GPL-3.0 1% 26% 488 4,411 29,110 392 50 73 0
Belarusian GPL-3.0 1% 9% 605 4,896 31,760 559 39 101 0
Bengali GPL-3.0 0% 41% 390 3,477 22,522 274 69 80 0
Bosnian GPL-3.0 0% 9% 607 4,775 30,990 558 37 27 0
Bulgarian GPL-3.0 5% 34% 435 3,922 25,779 338 61 50 0
Burmese GPL-3.0 0% 10% 600 4,906 31,847 537 51 4 0
Catalan GPL-3.0 0% 0 0 0 0 0 0 0
Chinese (Simplified) GPL-3.0 90% 99% 5 96 599 2 3 0 0
Chinese (Traditional) GPL-3.0 0% 99% 5 96 599 2 3 0 0
Croatian GPL-3.0 57% 76% 158 2,047 13,113 101 23 0 0
Czech GPL-3.0 0% 99% 5 96 599 2 3 2 0
Danish GPL-3.0 42% 63% 244 2,256 14,724 120 54 58 0
Dutch GPL-3.0 0% 85% 95 1,060 6,712 57 12 6 0
Estonian GPL-3.0 0% 35% 432 3,854 24,524 331 45 85 0
Finnish GPL-3.0 0% 99% 5 96 599 2 3 0 0
French GPL-3.0 64% 0 0 0 0 0 0 0
Frisian GPL-3.0 0% 2% 654 5,159 33,678 624 23 18 0
Gaelic GPL-3.0 0% 1% 667 5,178 33,790 652 14 81 0
Galician GPL-3.0 0% 49% 337 3,013 19,189 227 57 72 0
Georgian GPL-3.0 0% 65% 229 2,131 13,783 101 62 8 0
German GPL-3.0 0% 0 0 0 0 0 0 0
Greek GPL-3.0 0% 93% 44 472 3,108 12 12 16 0
Gujarati GPL-3.0 0% 3% 642 5,134 33,453 576 39 53 0
Hebrew GPL-3.0 0% 64% 237 2,226 14,464 112 56 14 0
Hindi GPL-3.0 0% 13% 576 4,915 32,075 512 41 22 0
Hungarian GPL-3.0 60% 67% 220 2,091 13,619 101 65 87 0
Icelandic GPL-3.0 0% 82% 118 1,388 8,861 54 23 6 0
Indonesian GPL-3.0 0% 64% 234 2,165 13,984 106 78 13 0
Irish GPL-3.0 30% 45% 367 3,383 21,790 257 46 37 0
Italian GPL-3.0 0% 0 0 0 0 0 0 0
Japanese GPL-3.0 0% 0 0 0 0 0 0 0
Kabyle GPL-3.0 0% 7% 621 5,131 33,485 604 14 0 0
Kannada GPL-3.0 0% 4% 640 5,099 33,340 606 30 23 0
Kazakh GPL-3.0 0% 33% 442 3,797 24,128 376 28 17 0
Khmer (Central) GPL-3.0 0% 21% 525 4,347 28,597 451 41 24 0
Korean GPL-3.0 1% 99% 3 41 216 2 1 0 0
Latvian GPL-3.0 0% 30% 467 4,027 26,440 363 68 75 0
Lithuanian GPL-3.0 0% 54% 302 3,017 19,343 194 49 54 0
Macedonian GPL-3.0 64% 65% 230 2,113 13,675 104 58 9 0
Malay GPL-3.0 0% 47% 354 3,155 20,209 246 48 15 0
Malayalam GPL-3.0 0% 43% 380 3,448 22,353 267 68 14 0
Marathi GPL-3.0 0% 9% 603 4,922 32,116 544 41 23 0
Nepali GPL-3.0 0% 1% 666 5,177 33,786 649 16 20 0
Norwegian Bokmål GPL-3.0 0% 43% 375 3,528 22,830 269 51 4 0
Norwegian Nynorsk GPL-3.0 0% 26% 490 4,366 28,583 411 54 17 0
Odia GPL-3.0 0% 1% 666 5,177 33,784 648 16 15 0
Persian GPL-3.0 1% 73% 180 1,869 12,059 97 25 0 0
Polish GPL-3.0 0% 0 0 0 0 0 0 0
Portuguese (Brazil) GPL-3.0 61% 0 0 0 0 0 0 0
Portuguese (Portugal) GPL-3.0 0% 58% 279 2,628 16,593 195 30 1 0
Punjabi GPL-3.0 0% 8% 610 5,032 32,875 558 44 25 0
Romanian GPL-3.0 16% 86% 88 796 5,060 30 44 34 0
Russian GPL-3.0 1% 0 0 0 0 0 0 0
Serbian GPL-3.0 0% 0 0 0 0 0 8 0
Slovak GPL-3.0 0% 46% 355 3,368 21,783 244 56 44 0
Slovenian GPL-3.0 0% 22% 519 4,312 28,380 440 47 24 0
Spanish GPL-3.0 62% 0 0 0 0 0 0 0
Swahili GPL-3.0 78% 79% 140 1,310 8,448 64 31 6 0
Swedish GPL-3.0 65% 65% 228 2,129 13,770 101 55 15 0
Tamil GPL-3.0 0% 13% 580 4,740 31,257 512 53 78 0
Telugu GPL-3.0 0% 1% 655 5,150 33,630 651 3 85 0
Thai GPL-3.0 1% 40% 398 3,832 24,939 315 51 42 0
Turkish GPL-3.0 97% 99% 3 41 216 2 1 0 0
Ukrainian GPL-3.0 0% 0 0 0 0 0 8 0
Urdu GPL-3.0 0% 5% 633 5,086 33,259 610 17 65 0
Uzbek GPL-3.0 0% 6% 625 5,125 33,515 616 8 2 0
Vietnamese GPL-3.0 1% 92% 49 595 3,886 19 14 3 0
Please sign in to see the alerts.

Overview

Project website www.torproject.org
Instructions for translators

All the contributions to the Tor Project are bound by our Code of Conduct: https://gitweb.torproject.org/community/policies.git/plain/code_of_conduct.txt

To share skills and solve any doubts, please join the Tor Localization community: https://gitlab.torproject.org/tpo/community/l10n/-/wikis/Localization-for-translators

Please see our language statistics at https://tpo.pages.torproject.net/community/l10n/stats.html with up to date information about translation priorities.

Remember that your name and email will appear on some translation files.

We encourage the use of pseudonyms!

Project maintainers User avatar shelikhoo@Tor User avatar gazebook User avatar gaba User avatar emmapeel
Translation license GNU General Public License v3.0 or later
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Translations are reviewed by dedicated reviewers.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
Source code repository https://gitlab.torproject.org/tpo/translation.git
Repository branch tails-misc
Last remote commit translation template updated 2e6a3edae8
User avatar emmapeel authored 4 weeks ago
Last commit in Weblate new translations in weblate fb50bebbca
Himmel authored 17 hours ago
Weblate repository https://hosted.weblate.org/git/tor/tails-gui/
File mask *.po
17 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 49,432 383,246 2,500,756
Source 668 5,179 33,794
Approved 10% 5,362 9% 37,026 9% 244,495
Waiting for review 42% 20,797 38% 146,873 38% 959,394
Translated 54% 26,827 49% 189,078 49% 1,237,683
Needs editing 7% 3,842 6% 24,550 6% 170,070
Read-only 1% 668 1% 5,179 1% 33,794
Failing checks 4% 2,292 4% 17,934 4% 121,285
Strings with suggestions 3% 1,702 1% 5,405 1% 35,926
Untranslated strings 37% 18,763 44% 169,618 43% 1,093,003
Last 12 months Previous

Activity in last 12 months

Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun

Quick numbers

383 k
Hosted words
49,432
Hosted strings
54%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+53%
−54%
Contributors
+100%
User avatar None

Repository notification received

GitLab: https://gitlab.torproject.org/tpo/translation, tails-misc 16 hours ago
User avatar None

Changes pushed

Changes pushed 16 hours ago
User avatar None

Changes committed

Changes committed 17 hours ago
User avatar None

Changes committed

Changes committed 17 hours ago
User avatar None

Changes committed

Changes committed 17 hours ago
User avatar Himmel

Translation changed

19 hours ago
User avatar 109247019824

Suggestion removed

21 hours ago
User avatar 109247019824

Translation approved

21 hours ago
User avatar 109247019824

Suggestion removed

21 hours ago
User avatar 109247019824

Suggestion accepted

21 hours ago
Browse all component changes