Prospects


Box Scores
* Top 30 Prospect
Top Performers
Hits
Fabian Alcantara 2
Yorvin Morla 2
Endy Rios 1
Juan Martinez 1
Kevin Hacen 1
Doubles
Juan Martinez 1
Home Runs
Fabian Alcantara 1
RBI
Jhojan Downer 1
Fabian Alcantara 1
Eduarlin Tejeda 1
Kevin Hacen 1
Jesmaylin Arias 1
Stolen Bases
Santiago Contreras 1
Games


vs

DSL Padres Gold (12 - 19) Lost 11 to 4 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Yoiber Ocopio 1B 3 0 0 0 0 0 0 1 1 0 0 2 0 .276
Alcides Hernandez C 2 0 0 0 0 0 0 2 1 0 0 2 0 .313
Jesmaylin Arias RF 4 0 1 0 0 0 1 0 0 0 0 1 1 .305
Yimy Tovar SS 4 0 0 0 0 0 0 0 0 0 0 3 0 .247
Andres Garza DH 3 1 0 0 0 0 0 0 1 0 0 0 0 .125
Santiago Contreras LF 2 2 1 0 0 0 0 1 1 1 0 0 1 .190
Gustavo Marquez CF 2 1 1 0 0 0 0 1 0 0 0 1 0 .243
Kevin Hacen 3B 2 0 1 0 0 0 1 1 0 0 0 2 0 .145
Darian Castillo 2B 1 0 0 0 0 0 0 0 0 0 0 1 0 .311
Eduarlin Tejeda 2B 1 0 0 0 0 0 1 1 0 0 0 1 0 .224
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Ibrahyn Jimenez 5.0 10 5 4 3 1 0 15 25 38 4.09 0 0 1 1
Jordan Valenzuela 0.2 2 4 4 2 1 0 2 7 16 12.46 0 0 1 1
Marco Eluscat 1.1 3 2 2 1 2 0 4 8 15 14.40 0 0 0 0


vs

DSL Padres Brown (7 - 22) Lost 6 to 2 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Yorvin Morla SS 3 0 2 0 0 0 0 0 1 0 1 0 2 .258
Jason Hernandez 2B 2 1 0 0 0 0 0 1 1 0 0 3 0 .277
Estiven Giron DH 3 0 0 0 0 0 0 1 1 0 0 3 0 .182
Juan Martinez 1B 3 0 1 1 0 0 0 0 2 0 0 2 0 .196
Fabian Alcantara CF 3 1 2 0 0 1 1 0 0 0 0 1 0 .186
Jhojan Downer C 2 0 0 0 0 0 1 0 2 0 0 1 0 .105
Ramses Velazquez LF 2 0 0 0 0 0 0 1 1 0 0 1 0 .219
Clay Winklaar RF 3 0 0 0 0 0 0 0 0 0 0 3 0 .069
Endy Rios 3B 3 0 1 0 0 0 0 0 2 0 0 0 0 .186
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Joseph Herrera 2.0 2 4 4 2 2 1 6 13 25 8.35 0 0 0 2
Cristian Navarro 1.0 1 1 0 2 1 0 3 6 16 13.50 0 0 0 3
Dionicio Nova 2.2 4 1 1 0 3 0 8 13 21 6.00 0 0 1 1
Shurland Smith 0.1 0 0 0 0 0 0 1 1 1 12.46 0 0 0 2


vs

ACL Padres (21 - 32) are Tied 0 to 0 - Rookie

TBD against TBD - 9:00 PM ET
Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Lucas Dunn 2B 0 0 0 0 0 0 0 0 0 0 0 0 0 .333
B.Y. Choi SS 0 0 0 0 0 0 0 0 0 0 0 0 0 .247
Lamar King Jr. DH 0 0 0 0 0 0 0 0 0 0 0 0 0 .289
L.J. Jones 1B 0 0 0 0 0 0 0 0 0 0 0 0 0 .443
Colton Vincent RF 0 0 0 0 0 0 0 0 0 0 0 0 0 .354
Yendry Rojas 3B 0 0 0 0 0 0 0 0 0 0 0 0 0 .236
Carlos Rodriguez C 0 0 0 0 0 0 0 0 0 0 0 0 0 .230
Kashon Conliffe CF 0 0 0 0 0 0 0 0 0 0 0 0 0 .183
Luis De Leon LF 0 0 0 0 0 0 0 0 0 0 0 0 0 .081
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Bryan Balzer 0.0 0 0 0 0 0 0 0 0 6.75 0 0 0 0