Brockville Ontario Speedway
Brockville Ontario Speedway

Brockville Ontario Speedway
Elizabethtown, ON

2023 Points

All Points
As of 9/2/2023

DIRTcar SportsmansBrockville Ontario Speedway Schedule

1st

Bobby Herrington

Bobby Herrington

Elginburg, ON

2nd

Brennan Moore

Brennan Moore

Elgin, ON

3rd

Shane Stearns

Shane Stearns

Brockville, ON

4th

Dylan Kirkland

Dylan Kirkland

Maitland, ON

5th

Jessica Power

Jessica Power

Kingston, ON

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 88Z Bobby Herrington Bobby Herrington Elginburg, ON Elginburg, ON 7 12 12 12 726 -
2 35B Brennan Moore Brennan Moore Elgin, ON Elgin, ON 1 8 10 12 600 -126
3 22s Shane Stearns Shane Stearns Brockville, ON Brockville, ON 0 6 10 12 592 -134
4 88K Dylan Kirkland Dylan Kirkland Maitland, ON Maitland, ON 0 5 10 12 570 -156
5 52 Jessica Power Jessica Power Kingston, ON Kingston, ON 0 4 11 12 552 -174
6 0 Xavier Andrews Xavier Andrews Kingston, ON Kingston, ON 2 8 9 10 524 -202
7 91 Kraig Handley Kraig Handley (R) Picton, ON Picton, ON 0 2 7 12 522 -204
8 707 Greg Brinklow Greg Brinklow Kingston, ON Kingston, ON 0 1 8 11 470 -256
9 98 Domonick Merkley Domonick Merkley Prescott, ON Prescott, ON 0 4 6 11 460 -266
10 23 Michael Dillon Michael Dillon Odessa, ON Odessa, ON 0 1 5 11 433 -293
11 32 Tyler Stewart Tyler Stewart Iroquois, ON Iroquois, ON 0 1 4 11 427 -299
12 18J Jordan Wood Jordan Wood Mallorytown, ON Mallorytown, ON 0 0 0 12 389 -337
13 27D Mario Dupuis Mario Dupuis Ottawa, ON Ottawa, ON 0 0 0 10 314 -412
14 X41 Xavier Perrin Xavier Perrin Prescott, ON Prescott, ON 0 0 2 8 266 -460
15 0M Shane Pecore Shane Pecore Cornwall, ON Cornwall, ON 2 3 4 5 262 -464
16 73J Jonah Lewis Jonah Lewis Shannonville, ON Shannonville, ON 0 0 4 6 225 -501
17 11J Justin Saunders Justin Saunders Almonte, ON Almonte, ON 0 0 1 7 220 -506
18 11 Dan Ferguson Dan Ferguson Bloomfield, ON Bloomfield, ON 0 0 4 4 162 -564
19 88S Fire Swamp Fire Swamp Akwesasne, NY Akwesasne, NY 0 1 3 3 148 -578
20 35R William Racine William Racine St-Jean, QC St-Jean, QC 0 2 2 2 118 -608
21 16 Matthew Prunner Matthew Prunner (R) Newington, ON Newington, ON 0 0 1 3 91 -635
22 92T Tristan Ladouceur Tristan Ladouceur Alexandria, ON Alexandria, ON 0 0 1 2 74 -652
23 29D Justin Desrosiers Justin Desrosiers Cornwall, ON Cornwall, ON 0 0 0 2 64 -662
24 35D Dylan Moore Dylan Moore (R) Elgin, ON Elgin, ON 0 0 1 1 60 -666
25 03 Joshua Jock Joshua Jock Hogansburg, NY Hogansburg, NY 0 0 1 1 60 -666
26 98D Paul Donnelly Paul Donnelly (R) 0 0 0 1 60 -666
27 8 Geneva Sheffield Geneva Sheffield Picton, ON Picton, ON 0 0 0 1 60 -666
28 16 Matt Prunner Matt Prunner N/A, ON N/A, ON 0 0 0 1 60 -666
29 17M Madie Wallace Madie Wallace Richmond, ON Richmond, ON 0 0 0 1 60 -666
30 35R William Racine William Racine St-Paul-D'Abbotsford, QC St-Paul-D'Abbotsford, QC 0 1 1 1 57 -669
31 44X Dylan Breen Dylan Breen Brockville, ON Brockville, ON 0 0 0 2 54 -672
32 55 Dan Reif Dan Reif Massena, NY Massena, NY 0 0 0 2 51 -675
33 51 Bryan Preville Bryan Preville Sorel-tracy, QC Sorel-tracy, QC 0 1 1 1 48 -678
34 2 Taylor Doxtater Taylor Doxtater Philadelphia, NY Philadelphia, NY 0 0 1 1 46 -680
35 85 Tyler Givogue Tyler Givogue Ottawa, ON Ottawa, ON 0 0 1 1 44 -682
36 38S Sean Imbeault Sean Imbeault Saint-Hyacinthe, QC Saint-Hyacinthe, QC 0 0 0 1 36 -690
37 22C Cedric Gauvreau Cedric Gauvreau Chelsea, QC Chelsea, QC 0 0 0 1 36 -690
38 21CL Terry Ladouceur Terry Ladouceur Cornwall, ON Cornwall, ON 0 0 0 1 32 -694
39 37 Marc-Olivier McCarthy Marc-Olivier McCarthy Glen Robertson, ON Glen Robertson, ON 0 0 0 1 30 -696
40 3 Adam Rozon Adam Rozon Casselman, ON Casselman, ON 0 0 0 1 28 -698
41 23P Cole Perry Cole Perry Ontario, ON Ontario, ON 0 0 0 1 27 -699
42 29A Aryane Imbeault Aryane Imbeault Saint-Hyacinthe, QC Saint-Hyacinthe, QC 0 0 0 1 25 -701
43 25 Pierre Picard Pierre Picard (R) St Andrews west, ON St Andrews west, ON 0 0 0 1 24 -702
Back to All Points

Build your brand with MRP Digital Ads