Brockville Ontario Speedway
Brockville Ontario Speedway

Brockville Ontario Speedway
Elizabethtown, ON

2023 Points

All Points
As of 9/2/2023

DIRTcar 358 ModifiedsBrockville Ontario Speedway Schedule

1st

Ryan Arbuthnot

Ryan Arbuthnot

Renfrew, ON

2nd

Johnathon Ferguson

Johnathon Ferguson

Prescott, ON

3rd

Kyle Dingwall

Kyle Dingwall

Williamsburg, ON

4th

Danny O'Brien

Danny O'Brien

Kingston, ON

5th

Tristan Draper

Tristan Draper

Sydenham, ON

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 R70 Ryan Arbuthnot Ryan Arbuthnot Renfrew, ON Renfrew, ON 4 8 10 10 562 -
2 44 Johnathon Ferguson Johnathon Ferguson Prescott, ON Prescott, ON 0 8 9 10 528 -34
3 66 Kyle Dingwall Kyle Dingwall Williamsburg, ON Williamsburg, ON 2 7 10 10 518 -44
4 17D Danny O'Brien Danny O'Brien Kingston, ON Kingston, ON 2 7 9 10 518 -44
5 17 Tristan Draper Tristan Draper Sydenham, ON Sydenham, ON 0 6 10 10 508 -54
6 38JR Jarrett Herbison Jarrett Herbison (R) Brockville, ON Brockville, ON 0 4 9 10 457 -105
7 18 Kalen Draper Kalen Draper Sydenham, ON Sydenham, ON 1 3 7 10 422 -140
8 M75 Joe Banks Joe Banks Portland, ON Portland, ON 0 0 5 10 381 -181
9 88 Lee Ladouceur Lee Ladouceur Alexandria, ON Alexandria, ON 0 1 6 9 378 -184
10 64 Terry McClelland Terry McClelland Renfrew, ON Renfrew, ON 0 0 6 10 355 -207
11 08 Chris Ferguson Chris Ferguson chesterville, ON chesterville, ON 0 0 0 10 340 -222
12 17M Gavin MacFarlane Gavin MacFarlane (R) Cornwall, ON Cornwall, ON 0 0 1 10 333 -229
13 SS3 Sandy MacFarlane Sandy MacFarlane Cornwall, ON Cornwall, ON 0 0 0 6 194 -368
14 80eh Doug Buzzell Doug Buzzell (R) Renfrew, ON Renfrew, ON 0 0 2 5 166 -396
15 77E Ryan Stabler Ryan Stabler Cornwall, ON Cornwall, ON 0 1 3 3 140 -422
16 7M Madison Mulder Madison Mulder Spencerville, ON Spencerville, ON 0 1 2 3 129 -433
17 83 Dylan Evoy Dylan Evoy Brockville, ON Brockville, ON 0 1 2 2 90 -472
18 11 Mike Evans Mike Evans 0 0 0 3 84 -478
19 31 Lance Willix Lance Willix Theresa, NY Theresa, NY 0 1 1 2 83 -479
20 47S Corey Wheeler Corey Wheeler Cornwall, ON Cornwall, ON 0 1 1 2 83 -479
21 6 Mat Williamson Mat Williamson St. Catharines, ON St. Catharines, ON 1 1 1 1 65 -497
22 88L Luke Whitteker Luke Whitteker Iroquois, ON Iroquois, ON 0 0 1 1 46 -516
23 23j Jeff Sykes Jeff Sykes Edwards, NY Edwards, NY 0 0 1 1 45 -517
24 41 Samuel Charland Samuel Charland Victoriaville, QC Victoriaville, QC 0 0 1 1 43 -519
25 96 JF Corriveau JF Corriveau Montreal, QC Montreal, QC 0 0 1 1 42 -520
26 151KB Brian McDonald Brian McDonald Cornwall, ON Cornwall, ON 0 0 1 1 40 -522
27 88L Jeffrey Lapalme Jeffrey Lapalme Granby, QC Granby, QC 0 0 1 1 38 -524
28 23 Joey Ladouceur Joey Ladouceur Alexandria, ON Alexandria, ON 0 0 0 1 30 -532
29 55 Dan Reif Dan Reif Massena, NY Massena, NY 0 0 0 1 27 -535
Back to All Points

Build your brand with MRP Digital Ads