Brockville Ontario Speedway
Brockville Ontario Speedway

Brockville Ontario Speedway
Elizabethtown, ON

2023 Points

All Points
As of 10/13/2023

DIRTcar SportsmansOlgivie Series

1st

Bobby Herrington

Bobby Herrington

Elginburg, ON

2nd

Shane Pecore

Shane Pecore

Cornwall, ON

3rd

Brennan Moore

Brennan Moore

Elgin, ON

4th

Jessica Power

Jessica Power

Kingston, ON

5th

Shane Stearns

Shane Stearns

Brockville, ON

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 88Z Bobby Herrington Bobby Herrington Elginburg, ON Elginburg, ON 1 3 3 3 172 -
2 0M Shane Pecore Shane Pecore Cornwall, ON Cornwall, ON 1 3 3 3 166 -6
3 35B Brennan Moore Brennan Moore Elgin, ON Elgin, ON 1 3 3 3 158 -14
4 52 Jessica Power Jessica Power Kingston, ON Kingston, ON 0 0 3 3 132 -40
5 22s Shane Stearns Shane Stearns Brockville, ON Brockville, ON 0 1 2 3 120 -52
6 23 Michael Dillon Michael Dillon Odessa, ON Odessa, ON 0 0 2 3 117 -55
7 88K Dylan Kirkland Dylan Kirkland Maitland, ON Maitland, ON 0 1 2 3 114 -58
8 18J Jordan Wood Jordan Wood Mallorytown, ON Mallorytown, ON 0 0 0 3 100 -72
9 0 Xavier Andrews Xavier Andrews Kingston, ON Kingston, ON 0 2 2 2 98 -74
10 X41 Xavier Perrin Xavier Perrin Prescott, ON Prescott, ON 0 0 2 3 98 -74
11 91 Kraig Handley Kraig Handley (R) Picton, ON Picton, ON 0 0 1 3 98 -74
12 32 Tyler Stewart Tyler Stewart Iroquois, ON Iroquois, ON 0 0 1 3 97 -75
13 707 Greg Brinklow Greg Brinklow Kingston, ON Kingston, ON 0 0 1 2 68 -104
14 98 Domonick Merkley Domonick Merkley Prescott, ON Prescott, ON 0 0 0 2 64 -108
15 27D Mario Dupuis Mario Dupuis Ottawa, ON Ottawa, ON 0 0 0 2 58 -114
16 3 Adam Rozon Adam Rozon Casselman, ON Casselman, ON 0 0 0 2 54 -118
17 94 Gabriel Cyr Gabriel Cyr Cornwall, ON Cornwall, ON 0 1 1 1 52 -120
18 44X Dylan Breen Dylan Breen Brockville, ON Brockville, ON 0 0 0 2 49 -123
19 30 Nicholas Root Nicholas Root (R) Geneva, NY Geneva, NY 0 1 1 1 48 -124
20 92T Tristan Ladouceur Tristan Ladouceur Alexandria, ON Alexandria, ON 0 0 1 1 42 -130
21 11 Dan Ferguson Dan Ferguson Bloomfield, ON Bloomfield, ON 0 0 1 1 40 -132
22 44 David Rogers David Rogers Lafargeville, NY Lafargeville, NY 0 0 1 1 40 -132
23 38S Sean Imbeault Sean Imbeault Saint-Hyacinthe, QC Saint-Hyacinthe, QC 0 0 0 1 36 -136
24 03 Joshua Jock Joshua Jock Hogansburg, NY Hogansburg, NY 0 0 0 1 34 -138
25 11J Justin Saunders Justin Saunders Almonte, ON Almonte, ON 0 0 0 1 30 -142
26 29D Justin Desrosiers Justin Desrosiers Cornwall, ON Cornwall, ON 0 0 0 1 30 -142
27 23P Cole Perry Cole Perry Ontario, ON Ontario, ON 0 0 0 1 27 -145
28 35D Dylan Moore Dylan Moore (R) Elgin, ON Elgin, ON 0 0 0 1 27 -145
29 16 Matthew Prunner Matthew Prunner (R) Newington, ON Newington, ON 0 0 0 1 26 -146
30 55 Dan Reif Dan Reif Massena, NY Massena, NY 0 0 0 1 25 -147
31 87 Karl Loignon Karl Loignon St-Mathieu, QC St-Mathieu, QC 0 0 0 1 25 -147
32 25 Pierre Picard Pierre Picard (R) St Andrews west, ON St Andrews west, ON 0 0 0 1 24 -148
33 M70 Billy Cook Billy Cook Hogansburg, NY Hogansburg, NY 0 0 0 1 23 -149
34 20 Nathan Lambert Nathan Lambert Kingston, ON Kingston, ON 0 0 0 1 20 -152
35 23N Nathan Peattie Nathan Peattie Ridgeway, ON Ridgeway, ON 0 0 0 1 20 -152
36 21L Skylar Ladouceur Skylar Ladouceur (R) Cornwall, ON Cornwall, ON 0 0 0 1 20 -152
37 88S Fire Swamp Fire Swamp Akwesasne, NY Akwesasne, NY 0 0 0 1 20 -152
Back to All Points

Build your brand with MRP Digital Ads