Ransomville Speedway
Ransomville Speedway

Ransomville Speedway
Ransomville, NY

2024 Points

All Points
As of 7/5/2024

Sunflowers of Sanborn Mini StocksRansomville Speedway Schedule

1st

Ryan Plante

Ryan Plante

Ransomville, NY

2nd

Matt Hornquist

Matt Hornquist

Eden, NY

3rd

Cole Susice

Cole Susice

Ransomville, NY

4th

Jeffrey Wynes

Jeffrey Wynes

Wilson, NY

5th

Ian Paul

Ian Paul

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 93 Ryan Plante Ryan Plante Ransomville, NY Ransomville, NY 2 7 7 7 378 -
2 11 Matt Hornquist Matt Hornquist Eden, NY Eden, NY 1 5 7 7 356 -22
3 198 Cole Susice Cole Susice Ransomville, NY Ransomville, NY 2 4 6 7 338 -40
4 316 Jeffrey Wynes Jeffrey Wynes Wilson, NY Wilson, NY 0 4 5 7 301 -77
5 38 Ian Paul Ian Paul 0 2 5 7 298 -80
6 17 Brian Melcher Brian Melcher Ransomville, NY Ransomville, NY 0 1 6 7 284 -94
7 25 Ben Hornquist Ben Hornquist 1 3 4 6 274 -104
8 7 Mike Becker Mike Becker 0 0 4 7 262 -116
9 01 Christian Soladay Christian Soladay 0 0 3 6 221 -157
10 24R Curt Rung Jr Curt Rung Jr Attica, NY Attica, NY 0 3 4 4 196 -182
11 26 Dave Dussault Dave Dussault Niagara Falls, NY Niagara Falls, NY 0 0 2 5 184 -194
12 37 Cody Griffin Cody Griffin 0 1 2 5 178 -200
13 79 Brandon Close Brandon Close Lockport, NY Lockport, NY 0 1 3 4 168 -210
14 62 Chris Leone Chris Leone Niagara Falls, NY Niagara Falls, NY 1 3 3 3 162 -216
15 0Z kenny zimmerman kenny zimmerman Ransomville, NY Ransomville, NY 0 0 2 4 144 -234
16 980 John Carlson John Carlson Elma, NY Elma, NY 0 0 1 4 135 -243
17 9 David Vaillancourt David Vaillancourt Tondawanda, NY Tondawanda, NY 0 0 0 4 126 -252
18 46 Brad Whiteside Brad Whiteside 0 1 2 3 117 -261
19 32NY Bob Palmer Bob Palmer Buffalo, NY Buffalo, NY 0 0 1 3 96 -282
20 29 Chris Skobjak Chris Skobjak Lackawanna, NY Lackawanna, NY 0 0 1 2 72 -306
21 26 Amber Lang Amber Lang Lancaster, NY Lancaster, NY 0 0 1 2 63 -315
22 36M Chad Moden Chad Moden Albion, NY Albion, NY 0 0 0 2 58 -320
23 14 Dave Smith Dave Smith 0 0 1 1 40 -338
24 611 Wesley Hughes Wesley Hughes Medina, NY Medina, NY 0 0 0 1 36 -342
25 15 Sierra Antonucci Sierra Antonucci Niagara Falls, NY Niagara Falls, NY 0 0 0 1 34 -344
26 68 Matthew Amborski Matthew Amborski Orchard Park, NY Orchard Park, NY 0 0 0 1 34 -344
27 10J Chuck Hughes Chuck Hughes 0 0 0 1 28 -350
28 36 Thomas Lodwick Thomas Lodwick 0 0 0 1 25 -353
Back to All Points

Build your brand with MRP Digital Ads