Norman County Raceway
Norman County Raceway

Norman County Raceway
Ada, MN

2020 Points

All Points
As of 8/20/2020

WISSOTA Late ModelNorman County Raceway Schedule

1st

Dustin Strand

Dustin Strand

East Grand Forks, MN

2nd

Dave Mass

Dave Mass

East Bethel, MN

3rd

Brad Seng

Brad Seng

Grand Forks, ND

4th

Casey Meyer

Casey Meyer

Wahpeton, ND

5th

Shawn Meyer

Shawn Meyer

Wahpeton, ND

Pos # Competitor Hometown Wins Top 5 Top 10 Features Points
1 71 Dustin Strand Dustin Strand East Grand Forks, MN East Grand Forks, MN 2 2 2 2 224 -
2 2 Dave Mass Dave Mass East Bethel, MN East Bethel, MN 0 2 2 2 206 -18
3 12s Brad Seng Brad Seng Grand Forks, ND Grand Forks, ND 0 1 2 2 200 -24
4 03 Casey Meyer Casey Meyer Wahpeton, ND Wahpeton, ND 0 2 2 2 195 -29
5 18X Shawn Meyer Shawn Meyer Wahpeton, ND Wahpeton, ND 0 0 2 2 181 -43
6 14 Brody Troftgruben Brody Troftgruben Grand Forks, ND Grand Forks, ND 0 1 1 2 176 -48
7 10 Kevin Robertson Kevin Robertson Enderlin, ND Enderlin, ND 0 0 2 2 172 -52
8 42s Don Shaw Don Shaw Ham Lake, MN Ham Lake, MN 0 1 1 2 169 -55
9 18 Dustin Hapka Dustin Hapka Fargo, ND Fargo, ND 0 0 2 2 168 -56
10 16s Jeff Hapala Jeff Hapala West Fargo, ND West Fargo, ND 0 0 1 2 166 -58
11 9 Steve Anderson Steve Anderson Devils Lake, ND Devils Lake, ND 0 0 0 2 160 -64
12 C4 Ryan Corbett Ryan Corbett Grand Forks, ND Grand Forks, ND 0 0 1 2 158 -66
13 2* Cole Babcock Cole Babcock Rothsay, MN Rothsay, MN 0 0 0 2 154 -70
14 2D Dan Dowling Dan Dowling Davenport, ND Davenport, ND 0 0 0 2 152 -72
15 9r Erik Robertson Erik Robertson Casselton, ND Casselton, ND 0 0 0 2 150 -74
16 47 Kreig Kasin Kreig Kasin (R) West Fargo, ND West Fargo, ND 0 0 0 2 140 -84
17 11 Troy Schill Troy Schill Thompson, ND Thompson, ND 0 0 0 2 130 -94
18 84 Joshua Johnson Joshua Johnson Harwood, ND Harwood, ND 0 0 0 2 130 -94
19 9a Blake Anderson Blake Anderson Grand Forks, ND Grand Forks, ND 0 0 0 2 126 -98
20 11 Pat Doar Pat Doar New Richmond, WI New Richmond, WI 0 1 1 1 99 -125
21 1S Ryan Mikkelson Ryan Mikkelson Alexandria, MN Alexandria, MN 0 0 1 1 90 -134
22 45 Dustin Bluhm Dustin Bluhm Kindred, ND Kindred, ND 0 0 0 1 80 -144
23 33 Ryan Dahl Ryan Dahl West Fargo, ND West Fargo, ND 0 0 0 1 70 -154
24 41 Travis Saurer Travis Saurer Elizabeth, MN Elizabeth, MN 0 0 0 1 68 -156
25 44* Cole Schill Cole Schill Hawley, MN Hawley, MN 0 0 0 1 62 -162
26 42 Matthew Jarvis Matthew Jarvis Thompson, ND Thompson, ND 57 -167
Back to All Points

Build your brand with MRP Digital Ads