Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
Date Range
Batters
Min 1 PA



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Jordan Lawlar 21 ALL (2) 58 49 11 16 5 1 1 26 16 6 11 5 1 24 1.7 10.3 19.0 .327 .414 .531 .945
2 Tommy Troy 22 ALL (2) 125 113 15 26 6 1 1 37 14 8 28 6 1 53 0.8 6.4 22.4 .230 .280 .327 .607
3 Druw Jones 20 A 303 251 45 69 12 4 5 104 41 47 87 9 3 123 1.7 15.5 28.7 .275 .391 .414 .805
5 Gino Groover 22 ALL (2) 47 39 4 10 1 1 0 13 4 7 6 2 1 20 0.0 14.9 12.8 .256 .362 .333 .695
6 Jansel Luis 19 A 353 322 45 90 21 4 4 131 36 20 79 11 7 121 1.1 5.7 22.4 .280 .341 .407 .748
7 Cristofer Torin 19 A 334 274 56 68 14 2 3 95 34 52 54 5 3 119 0.9 15.6 16.2 .248 .377 .347 .724
8 Ivan Melendez 24 AA 310 277 40 67 8 1 17 128 37 28 91 3 1 134 5.5 9.0 29.4 .242 .323 .462 .785
10 Ruben Santana 19 A 317 273 35 58 7 4 2 79 28 36 88 4 0 138 0.6 11.4 27.8 .212 .315 .289 .604
12 Jorge Barrosa 23 ALL (3) 159 142 25 39 9 2 4 64 28 13 26 5 2 65 2.5 8.2 16.4 .275 .340 .451 .791
13 Jack Hurley 22 A+ 326 294 44 74 20 3 8 124 44 26 80 10 6 136 2.5 8.0 24.5 .252 .319 .422 .741
14 Deyvison De Los Santos 21 ALL (2) 350 323 58 107 18 2 27 210 82 22 81 1 1 131 7.7 6.3 23.1 .331 .380 .650 1.030
15 A.J. Vukovich 22 AA 329 297 36 78 19 1 8 123 44 27 96 5 3 117 2.4 8.2 29.2 .263 .325 .414 .739
17 Kristian Robinson 23 AA 236 198 23 39 6 1 3 56 20 34 86 4 4 75 1.3 14.4 36.4 .197 .322 .283 .605
19 Adriel Radney 17 ALL (2) 63 53 9 16 1 1 0 19 9 7 11 1 1 27 0.0 11.1 17.5 .302 .397 .358 .755
23 Christian Cerda 21 A+ 250 211 28 47 6 0 1 56 21 34 47 2 2 96 0.4 13.6 18.8 .223 .332 .265 .597
25 Gian Zapata 18 ALL (2) 127 97 18 22 7 1 0 31 15 20 36 6 5 50 0.0 15.7 28.3 .227 .386 .320 .706
26 Caleb Roberts 24 AA 303 260 39 62 11 4 10 111 38 37 75 7 2 122 3.3 12.2 24.8 .238 .343 .427 .770
27 Adrian Del Castillo 24 AAA 381 336 76 107 31 3 20 204 56 40 64 0 0 113 5.2 10.5 16.8 .318 .396 .607 1.003
28 Belfi Rivera 17 ROK 113 95 15 19 3 1 1 27 3 16 36 5 1 48 0.9 14.2 31.9 .200 .327 .284 .611
29 Gavin Conticello 21 A+ 351 314 41 89 19 4 7 137 45 31 80 15 1 142 2.0 8.8 22.8 .283 .349 .436 .785
30 Andrew Pintar 23 ALL (3) 286 245 42 72 15 3 9 120 37 38 53 19 1 81 3.1 13.3 18.5 .294 .389 .490 .879


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
4 Yu-Min Lin 21 ALL (2) 11 48.1 58 38 27 18 53 5 145 5.03 1.57 1 3 0
9 Dylan Ray 23 ALL (2) 7 24.0 22 13 10 11 28 4 72 3.75 1.38 0 1 0
11 Cristian Mena 21 ALL (2) 18 88.0 96 54 52 43 93 17 264 5.32 1.58 3 2 0
16 Yilber Diaz 23 ALL (3) 17 88.0 64 39 36 41 112 8 264 3.68 1.19 5 8 0
18 Caden Grice 22 A 12 50.1 37 24 21 29 68 4 151 3.75 1.31 3 3 0
20 Grayson Hitt 22 ROK 4 3.2 1 5 5 5 5 1 11 12.27 1.64 0 0 0
21 Ricardo Yan 21 A+ 9 36.2 24 25 15 31 36 2 110 3.68 1.50 2 3 0
22 Landon Sims 23 ALL (2) 26 39.1 27 14 13 22 61 2 118 2.97 1.25 4 0 1
24 Blake Walston 23 ALL (2) 11 48.1 48 23 22 29 46 5 145 4.10 1.59 3 1 0