Play-by-play data available for the 1996-97 through 2024-25 seasons

Regular Season: 5-Man Combinations

Regular Season: 5-Man Combinations Table
Net (Per 100 Poss)
Rk Lineup Tm MP FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% PTS ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1R. Harper | M. Jordan | T. Kukoč | L. Longley | D. RodmanCHI402:18+3.7-0.2+.041-1.2-6.3+.089+.034+4.7+5.3+.049+10.8+4.0+11.4+8.6+11.4+6.2+12.7+3.4-1.8-0.1+2.6-2.6
2R. Harper | M. Jordan | T. Kukoč | S. Pippen | D. RodmanCHI268:13+9.5+9.0+.056-0.6-2.5+.030+.050+3.0+4.7-.020+21.4+7.1+16.6+7.1+16.6+7.0+16.3+7.4+2.5-1.1-3.3-3.5
3R. Harper | M. Jordan | L. Longley | S. Pippen | D. RodmanCHI263:24+5.7+8.4+.020-4.3-4.1-.239-.006+0.1-3.3+.130+7.3+5.2+10.6+4.0+10.6+4.6+10.0+1.70.0-2.6-1.7-1.5
4R. Harper | M. Jordan | T. Kukoč | L. Longley | S. PippenCHI107:56+2.1+6.6-.012-1.9-0.9-.112-.025-1.8-6.1+.128+0.5-0.4-5.2-6.3-5.2-3.3-7.9+4.9+1.4+0.9-3.7+2.8
5R. Harper | M. Jordan | S. Pippen | D. Rodman | B. WenningtonCHI95:19+4.9+4.4+.033+0.5-4.4+.164+.034-1.8-2.9+.029+8.5-0.6-1.0+0.3-1.0-0.3-0.6+4.5+3.3-1.0-4.4-1.6
6R. Brown | J. Caffey | R. Harper | M. Jordan | L. LongleyCHI55:04+3.1-3.7+.048-1.0-5.4-.111+.043+4.0+6.6-.038+9.1-7.3-9.9-1.7-9.9-4.9-9.4+14.0+2.7-2.6-6.9+0.5
7R. Harper | M. Jordan | T. Kukoč | D. Rodman | B. WenningtonCHI54:07-9.7-7.1-.070-2.0-8.0+.067-.078+0.1+2.2-.080-21.4-3.9-10.9-9.5-10.9-6.6-12.4+6.3-3.2-1.1+0.1+1.5
8S. Burrell | R. Harper | M. Jordan | T. Kukoč | D. RodmanCHI52:01-1.4-8.3+.021-0.1+5.1-.132+.024+9.2+13.4-.031+6.3+0.9+8.4+10.8+8.4+5.8+11.3+9.2-2.0+0.1+5.1-3.7
9R. Harper | M. Jordan | S. Kerr | L. Longley | D. RodmanCHI36:05+2.6-3.0+.039-1.6-3.3-.111+.031+12.0+11.9+.063+15.7+1.3+4.5+5.2+4.5+3.1+5.4-4.9+1.7+0.1-3.3-2.3
10R. Brown | R. Harper | M. Jordan | L. Longley | D. RodmanCHI31:36+11.3+15.5+.036-3.4-1.6-.500+.015-10.3-10.2-.250+8.8+9.0+17.6+4.8+17.6+7.0+16.7+16.2-0.2+1.7-1.4-1.7
Player Average2275:25+4.3+3.5+.031-1.0-2.2-.022+.024+2.7+3.3+.011+10.4+3.3+7.8+4.2+7.8+3.7+8.1+4.6+1.2-0.3-1.6-1.5

Regular Season: 4-Man Combinations

Regular Season: 3-Man Combinations

Regular Season: 2-Man Combinations

Playoffs: 5-Man Combinations

Playoffs: 4-Man Combinations

Playoffs: 3-Man Combinations

Playoffs: 2-Man Combinations