Play-by-play data available for the 1996-97 through 2024-25 seasons

Regular Season: 5-Man Combinations

Regular Season: 5-Man Combinations Table
Net (Per 100 Poss)
Rk Lineup Tm MP FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% PTS ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1B. Barry | R. Brown | R. Harper | T. Kukoč | D. SimpkinsCHI142:42-3.3-8.3+.008+0.5+4.4-.050+.013+10.2+14.0+.014+4.1-1.6-3.6-1.7-3.6-1.5-3.3+2.4+0.5-1.6+0.3-3.1
2B. Barry | M. Bryant | R. Harper | T. Kukoč | A. LangCHI81:04-5.3+1.3-.064+2.8+5.7+.063-.049+13.4+19.7-.064+5.6+7.8+8.9-2.3+8.9+2.8+5.4-7.5+2.7-3.5-3.4-2.8
3R. Brown | M. Bryant | R. Harper | T. Kukoč | D. SimpkinsCHI51:12-7.0+12.4-.136-1.0+2.2-.206-.144-8.2-2.9-.227-23.1+14.8+19.5-4.6+19.5+5.2+10.2-7.1-4.3-5.3+2.2+2.1
4C. Carr | R. Harper | T. Kukoč | R. LaRue | D. SimpkinsCHI45:45-7.6-9.7-.029-0.9+1.8-.092-.029+6.3+7.7+.028-9.8-2.1-5.1-1.1-5.1-1.1-3.0-6.9-4.8-3.5+3.8-2.3
5B. Barry | M. Bryant | R. Harper | T. Kukoč | D. SimpkinsCHI41:10+5.7+3.0+.056+1.2+8.7-.071+.063-3.1-8.5+.113+9.6+10.0+24.5+17.8+24.5+13.6+26.6+3.4-10.0+4.0+11.1-0.6
6R. Brown | R. Harper | C. Jones | T. Kukoč | D. SimpkinsCHI33:05-10.4+9.9-.168-0.1-8.4+.152-.170+11.2+11.2+.350-9.7+6.4+6.4-14.0+6.4-4.1-8.8-16.7+6.7-4.8-8.3-6.5
7R. Brown | R. Harper | T. Kukoč | A. Lang | D. SimpkinsCHI33:02+7.3+5.5+.055+3.3+3.1+.229+.072-7.2+1.2-.542+10.7+2.9+0.9-4.1+0.9-0.9-1.8+11.3+3.9-1.5-5.9-4.3
8R. Brown | M. Bryant | R. Harper | T. Kukoč | A. LangCHI32:05+9.0+12.8+.035-3.6-3.0-.229+.012-3.3+0.9-.333+11.1+2.6-1.1-12.2-1.1-3.8-9.1+19.6+5.1-6.4-10.5-1.0
9B. Barry | R. Brown | M. Bryant | R. Harper | D. SimpkinsCHI31:23-15.8+1.8-.183-8.8-10.5-.345-.232+8.8+12.3-.071-31.6+5.3-1.1-10.5-1.1-2.6-5.3-17.5-3.5-8.8-3.5-6.1
10B. Barry | R. Brown | R. Harper | T. Kukoč | A. LangCHI30:49-15.6+1.1-.186-3.4-4.6-.167-.205+2.9+13.9-.285-31.8+5.7+2.1-21.4+2.1-7.1-16.0-9.1+3.1-1.9-4.8+5.3
Player Average1101:02-3.0+1.3-.041-0.3+0.9-.043-.043+0.4+1.5-.027-5.2+1.6+0.5-3.2+0.5-0.9-2.0-0.4+0.4-2.5-1.0-0.9

Regular Season: 4-Man Combinations

Regular Season: 3-Man Combinations

Regular Season: 2-Man Combinations