Play-by-play data available for the 1996-97 through 2024-25 seasons

Regular Season: 5-Man Combinations

Regular Season: 5-Man Combinations Table
Net (Per 100 Poss)
Rk Lineup Tm MP FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% PTS ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1M. Conley | R. Gay | D. Miličić | M. Miller | H. WarrickMEM206:50-7.3-7.4-.040-1.2-1.2-.041-.044+3.6+7.4-.101-12.2+1.2+2.5+0.6+2.5+0.8+2.0-11.6-3.3-1.7+5.0-0.6
2P. Gasol | R. Gay | D. Miličić | M. Miller | D. StoudamireMEM193:34-4.7-6.3-.020+1.1+4.5-.052-.011-6.1-6.9-.053-14.5-3.4-6.4-0.8-6.4-2.1-4.7-2.1-5.0-0.8+6.6+2.1
3M. Conley | P. Gasol | R. Gay | D. Miličić | M. MillerMEM136:32-4.1-6.4-.013-3.3-4.2-.082-.027-4.7-5.0-.050-16.2-0.5-0.6+0.3-0.6+0.2+0.4-2.6-4.8+4.2+6.1+1.2
4P. Gasol | R. Gay | M. Miller | J. Navarro | D. StoudamireMEM125:14-1.6-5.8+.013+9.6+15.3+.231+.069-2.2-4.4+.043+4.1-4.7-8.3-1.4-8.3-3.1-6.8-2.3-2.5-1.2+3.7+1.7
5M. Conley | R. Gay | D. Miličić | J. Navarro | H. WarrickMEM108:24-13.0-6.2-.109+0.5+0.6+.017-.104+7.6+6.2+.202-17.8-2.8-9.2-7.7-9.2-5.2-11.7-14.9-1.90.0-0.4-2.8
6P. Gasol | R. Gay | K. Lowry | M. Miller | J. NavarroMEM104:54-10.3-12.2-.057+0.2+1.8-.019-.048+4.2+5.9-.009-16.3-5.6-12.6-4.4-12.6-5.3-12.6-1.6-5.1+1.6+5.9-1.7
7R. Gay | K. Lowry | D. Miličić | M. Miller | J. NavarroMEM102:20+2.2+5.7-.006+3.7+8.3+.050+.013-8.0-5.3-.1820.0+0.4+0.1-1.7+0.1-0.7-1.7-2.0-2.8-1.4-0.1-1.4
8M. Conley | R. Gay | D. Miličić | M. Miller | J. NavarroMEM99:00-6.9-1.0-.073+4.6+6.1+.104-.046-1.1-1.2-.008-10.4+1.0-1.2-5.0-1.2-2.1-4.8-12.5-5.1-2.0+3.5+1.3
9P. Gasol | R. Gay | M. Miller | D. Stoudamire | S. SwiftMEM96:36+6.5-8.5+.113+6.4+3.0+.232+.151+2.5+1.9+.057+21.9-6.1-7.4+3.6-7.4-1.3-2.9+8.3-1.0+4.4-0.7+0.5
10P. Gasol | R. Gay | K. Lowry | D. Miličić | M. MillerMEM88:04-6.0-19.1+.034-3.1-4.8-.083+.024+6.3+11.2-.088-8.8-6.4-10.2+2.9-10.2-1.1-2.70.0-7.4+2.1+5.4-2.3
Player Average2999:35-4.7-3.7-.034+0.1+1.6-.025-.032+0.9+2.7-.046-8.5-0.6-2.4-2.6-2.4-1.6-3.6-6.0-2.9-0.3+2.0-1.2

Regular Season: 4-Man Combinations

Regular Season: 3-Man Combinations

Regular Season: 2-Man Combinations