Play-by-play data available for the 1996-97 through 2024-25 seasons

Regular Season: 5-Man Combinations

Regular Season: 5-Man Combinations Table
Net (Per 100 Poss)
Rk Lineup Tm MP FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% PTS ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1D. Arthur | M. Conley | M. Gasol | R. Gay | O. MayoMEM708:21-2.9-0.3-.031-0.4-2.5+.034-.033-2.7-4.6+.041-8.9-0.3-1.0-0.8-1.0-0.4-0.9-3.8-1.1-1.4+2.0+2.4
2M. Conley | M. Gasol | R. Gay | O. Mayo | H. WarrickMEM370:53-2.9-5.1-.004-1.3-4.5+.022-.010+4.3+2.9+.066-2.8-3.2-5.2+0.4-5.2-1.4-3.4-2.8+0.7-0.3+0.8-2.4
3M. Gasol | R. Gay | K. Lowry | O. Mayo | H. WarrickMEM155:00-4.8-0.3-.056-4.1-3.4-.178-.080-1.1+0.9-.060-14.8-2.1-8.5-7.0-8.5-4.5-11.4-5.4-1.6-2.0-2.4-0.8
4D. Arthur | M. Gasol | R. Gay | K. Lowry | O. MayoMEM97:05-6.5-1.0-.072-2.9-3.8-.109-.089-0.8+1.7-.074-16.7-2.6-9.9-7.6-9.9-5.5-13.5-9.1+0.9+0.2-0.7+0.3
5M. Conley | R. Gay | O. Mayo | D. Miličić | H. WarrickMEM87:55-5.9-6.8-.028-7.3-12.2-.089-.066+8.1+8.2+.062-11.0+4.4+12.4+7.2+12.4+5.8+14.1-10.9-4.4-3.7+5.0+0.9
6D. Arthur | R. Gay | K. Lowry | O. Mayo | D. MiličićMEM84:47-1.0-5.0+.016-2.3-11.3+.225+.005-2.2-3.2.000-6.5-4.0-9.2-4.9-9.2-4.3-9.2-4.4-0.1-5.6+1.5+0.6
7M. Conley | M. Gasol | R. Gay | O. Mayo | D. MiličićMEM77:16-2.8+1.5-.037-3.7-1.0-.169-.057-3.0-6.0+.063-12.2-3.0-5.3-1.6-5.3-2.5-4.9-9.7-1.3+1.5-0.2-1.1
8M. Conley | M. Gasol | R. Gay | O. Mayo | Q. RossMEM73:04-7.9-4.2-.073-2.7-6.3-.009-.087+1.5+2.6-.018-16.9-0.3-1.8-2.7-1.8-2.2-5.5-3.9+1.8-3.3+1.5+1.1
9M. Conley | M. Gasol | R. Gay | Q. Ross | H. WarrickMEM64:30-3.3+4.6-.061+0.5-8.1+.222-.060+5.6+4.6+.071-0.4+0.3-0.7-2.0-0.7-1.2-2.8+3.3-1.4-5.5-0.6-4.9
10G. Buckner | M. Conley | M. Gasol | R. Gay | O. MayoMEM64:15-3.6-8.5+.002+0.4-9.7+.133+.009+3.3+2.6+.029-3.5-2.0-1.5+5.3-1.5+0.8+1.7-4.2-1.1-5.0+4.6-3.4
Player Average2945:27-2.7-0.4-.029-2.2-5.5-.011-.042-0.1-0.3+.003-7.70.0-0.9-1.5-0.9-0.7-1.7-5.1-0.2-1.1+0.8-0.1

Regular Season: 4-Man Combinations

Regular Season: 3-Man Combinations

Regular Season: 2-Man Combinations