Play-by-play data available for the 1996-97 through 2024-25 seasons

Regular Season: 5-Man Combinations

Regular Season: 5-Man Combinations Table
Net (Per 100 Poss)
Rk Lineup Tm MP FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% PTS ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1A. Afflalo | D. Cousins | R. Gay | K. Koufos | T. LawsonSAC144:34-3.5-3.5-.021+0.4-3.5+.072-.018+9.2+8.2+.138+2.5+0.7+3.1+4.6+3.1+2.7+5.8-2.8+3.9-4.6+1.8-1.4
2D. Collison | D. Cousins | R. Gay | G. Temple | A. TolliverSAC78:34-7.1-0.5-.082-2.6-5.8+.006-.097+0.5-0.8+.053-16.3-3.8-11.8-6.1-11.8-5.0-13.6-2.0+1.9-0.6-2.6-0.9
3A. Afflalo | D. Collison | D. Cousins | R. Gay | K. KoufosSAC70:05-2.4-5.4+.001-1.1-5.1+.048-.002+7.6+6.9+.111+1.6-0.4+2.3+4.8+2.3+2.5+5.9+2.9-1.0-0.1+4.1-2.5
4A. Afflalo | M. Barnes | D. Cousins | R. Gay | T. LawsonSAC56:05-7.0+2.6-.095-2.7-5.3-.017-.112+2.1+2.1+.016-14.6+4.7+1.3-12.3+1.3-3.7-8.5-7.2-1.0-2.8-1.7-2.3
5D. Collison | D. Cousins | R. Gay | K. Koufos | B. McLemoreSAC52:12+2.8+11.3-.027-0.9-3.8+.021-.040+4.7+6.6-.125+9.4+2.8+3.0-5.7+3.0-1.4-3.2-1.9+0.9-4.7-10.4-2.8
6A. Afflalo | M. Barnes | D. Collison | D. Cousins | R. GaySAC43:12-7.0-9.7-.027-4.2-7.6-.036-.042+4.5+5.5-.014-13.7-5.1-12.0-5.0-12.0-5.7-13.5-9.7-3.0-0.9+2.7-3.4
7M. Barnes | D. Collison | D. Cousins | R. Gay | T. LawsonSAC37:58-2.0+8.4-.067+6.7+9.2+.091-.036+2.5+10.7-.188+5.3+2.6+3.9-0.9+3.9+0.7+1.5-8.7+0.1+0.1-4.3-1.4
8O. Casspi | D. Collison | D. Cousins | R. Gay | G. TempleSAC31:45+5.4-4.2+.082+2.4-5.3+.140+.099+6.7+9.6-.046+19.9-5.3-8.5+4.1-8.5-1.6-3.6+6.7+5.2-2.8-3.9-4.8
9M. Barnes | D. Collison | D. Cousins | R. Gay | G. TempleSAC29:49+7.0+12.3+.025+0.7+10.4-.072+.020-9.4-15.6+.054+5.3-4.5-8.8-1.7-8.8-4.3-9.8+13.3-0.9+2.4-5.4+4.3
10A. Afflalo | M. Barnes | D. Cousins | R. Gay | G. TempleSAC20:27+19.5+2.4+.213-7.3-14.6-.099+.169+22.0+29.3+.059+53.7+4.9+11.8+4.9+11.8+4.9+11.8+2.4-2.4+4.9-7.3-9.8
Player Average1006:28+0.5+2.4-.006-1.4-4.1+.004-.016+3.4+3.2+.036+3.1+0.9+1.7+0.4+1.7+0.6+1.4-0.8+0.6-0.9-1.6-1.4

Regular Season: 4-Man Combinations

Regular Season: 3-Man Combinations

Regular Season: 2-Man Combinations