Play-by-play data available for the 1996-97 through 2024-25 seasons

Regular Season: 5-Man Combinations

Regular Season: 5-Man Combinations Table
Net (Per 100 Poss)
Rk Lineup Tm MP FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% PTS ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1M. Conley | M. Gasol | R. Gay | O. Mayo | Z. RandolphMEM1473:34+0.8+0.7+.005-1.3-4.6+.026-.002+6.0+7.7+.011+6.4+1.9+5.1+3.2+5.1+2.4+5.4-3.9+1.1-1.2-1.1-2.0
2M. Conley | R. Gay | O. Mayo | Z. Randolph | H. ThabeetMEM260:40-1.3+5.8-.045-4.5-9.7-.053-.073-1.4-0.6-.041-8.4+3.0+3.4-2.6+3.4+0.3+0.7-6.9+0.1-0.6+0.7+1.4
3M. Gasol | R. Gay | O. Mayo | Z. Randolph | J. TinsleyMEM80:26+7.0+12.0+.011+3.3+0.8+.201+.027-10.0-11.2-.059+7.2+4.6+11.8+5.4+11.8+5.1+12.5+5.5+1.2-3.3+2.8+1.6
4M. Gasol | R. Gay | O. Mayo | Z. Randolph | M. WilliamsMEM67:15+2.6+7.4-.007-6.5-10.3-.200-.050-5.9-9.6+.027-7.2+7.9+16.4+6.0+16.4+6.9+15.0-0.9+2.2-0.7+5.7-0.4
5D. Arthur | M. Conley | R. Gay | O. Mayo | Z. RandolphMEM60:06+6.7+5.0+.051-0.8-10.9+.134+.0430.0+0.8-.022+12.6+7.6+17.0+6.7+17.0+7.1+16.5-2.5+0.8-1.7+2.5+5.0
6M. Conley | M. Gasol | R. Gay | Z. Randolph | S. YoungMEM55:33+1.1-1.4+.021-1.8-3.4-.032+.011+7.3+11.4-.054+7.8+5.2+13.7+6.9+13.7+6.3+15.3-3.2+3.5+2.7-5.3-2.4
7M. Conley | R. Gay | O. Mayo | Z. Randolph | S. YoungMEM44:02-16.3-16.5-.089-9.5-18.2-.266-.137+16.0+13.5+.226-26.1-4.1-6.9+0.5-6.9-2.3-5.7-17.1-6.3-3.2+8.3-2.3
8R. Gay | Z. Randolph | H. Thabeet | J. Tinsley | S. YoungMEM41:48+10.4+5.2+.083-6.5-11.7-.168+.0470.00.0.000+14.3+5.2+21.4+15.6+21.4+10.4+25.0-3.9-3.90.0+7.8-2.6
9D. Arthur | R. Gay | Z. Randolph | M. Williams | S. YoungMEM40:51-0.2-1.6+.007-1.1-7.2+.111+.001-5.6-1.6-.119-7.1+4.1+8.6+1.8+8.6+3.2+7.9-2.0-4.0-3.9+4.1-2.5
10D. Carroll | M. Conley | R. Gay | O. Mayo | Z. RandolphMEM37:25-5.7+15.4-.152-6.8-21.2-.092-.197-1.2-6.2+.094-19.4+18.2+25.0-5.3+25.0+7.5+17.1-9.8-0.7-3.0+4.50.0
Player Average3174:23-0.6+0.6-.010-2.4-7.2+.004-.023+3.6+5.1-.0080.0+2.3+4.8+1.8+4.8+2.0+4.5-4.6+0.4-1.3+0.5-1.2

Regular Season: 4-Man Combinations

Regular Season: 3-Man Combinations

Regular Season: 2-Man Combinations