Play-by-play data available for the 1996-97 through 2024-25 seasons

Regular Season: 5-Man Combinations

Regular Season: 5-Man Combinations Table
Net (Per 100 Poss)
Rk Lineup Tm MP FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% PTS ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1R. Gay | P. Mills | D. Murray | J. Poeltl | D. VassellSAS123:49+12.9+8.6+.104+5.6+3.2+.134+.129-4.1-5.5-.026+27.2+0.1+1.2+3.2+1.2+1.9+4.1+9.2+4.1+3.0-6.3+2.5
2D. DeRozan | R. Gay | P. Mills | J. Poeltl | D. VassellSAS77:08+2.4+2.0+.017-3.3-8.1-.028-.002-5.3-11.1+.108-3.8+2.8+7.1+6.3+7.1+4.4+8.1+4.0-3.6+0.1+5.4+4.0
3D. Eubanks | R. Gay | P. Mills | D. Murray | D. VassellSAS50:58-2.9+7.4-.067-4.8-1.0-.122-.099-12.1-12.2-.140-22.7+6.0+8.4-4.3+8.4+0.4+0.9+0.3+1.1+5.5+1.6+3.6
4R. Gay | P. Mills | D. Murray | J. Poeltl | L. WalkerSAS45:36+18.0+2.7+.193-0.6-7.0+.057+.188-8.3-11.8+.006+27.1-4.8-3.9+8.1-3.9+1.1+2.3+2.2+0.4+4.6-1.9+1.6
5D. DeRozan | D. Eubanks | R. Gay | P. Mills | L. WalkerSAS44:31-1.9-4.9+.005-1.3-9.9+.070+.001-2.5-3.7+.011-7.6-6.4-10.7-0.4-10.7-3.6-8.0-1.6-1.9+1.1+0.7-4.1
6D. DeRozan | R. Gay | P. Mills | J. Poeltl | L. WalkerSAS38:35+2.8+6.9-.007+3.9+7.8.000+.008-5.7-6.8+.024+3.8-0.3-2.1-3.0-2.1-0.6-1.4-1.3+0.9-0.5-4.2-1.9
7D. DeRozan | D. Eubanks | R. Gay | P. Mills | D. VassellSAS38:26-3.4-13.4+.025-2.8-4.7-.027+.021+17.9+16.6+.121+8.2-5.2-9.2-0.3-9.2-3.1-6.7-10.5+1.4+10.0+1.0-1.9
8R. Gay | K. Johnson | P. Mills | J. Poeltl | D. VassellSAS37:34+8.7+16.4+.016-1.0-0.4-.026-.001-15.0-16.2-.107+1.4+0.2-3.0-7.3-3.0-3.2-7.2-0.7+1.1-4.0-8.6+1.3
9D. Eubanks | R. Gay | P. Mills | D. Murray | D. WhiteSAS36:29+4.3+0.2+.047+8.8-5.1+.230+.095+10.3+12.8+.083+27.8+2.4+6.4+7.7+6.4+4.6+9.1+9.9+2.8+6.7-4.3-3.3
10D. DeRozan | R. Gay | D. Murray | J. Poeltl | L. WalkerSAS33:47+3.2-6.9+.071-0.3-12.5+.103+.073+12.4+13.8+.030+18.6+1.2+3.1+2.6+3.1+1.4+3.1+6.8+0.2+3.1-0.3+0.7
Player Average1357:41+1.3+1.6+.007+0.2-2.6+.031+.006+1.7+1.0+.042+4.4-0.9-2.6-2.5-2.6-1.7-3.6+1.5+0.9+1.0-2.4-0.6

Regular Season: 4-Man Combinations

Regular Season: 3-Man Combinations

Regular Season: 2-Man Combinations