Play-by-play data available for the 1996-97 through 2024-25 seasons

Regular Season: 5-Man Combinations

Regular Season: 5-Man Combinations Table
Net (Per 100 Poss)
Rk Lineup Tm MP FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% PTS ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1M. Beasley | R. Gay | T. Horton-Tucker | W. Kessler | C. SextonUTA36:33+6.7-4.7+.098-3.7-7.6-.050+.080+5.8+9.3+.032+15.6-1.3+1.3+8.8+1.3+3.6+7.5+3.30.0+3.7+1.0-0.6
2N. Alexander-Walker | M. Beasley | R. Gay | W. Kessler | L. MarkkanenUTA35:42+7.0-2.8+.0900.0-1.4+.011+.092-9.9-11.3-.040+4.2-4.2-5.2+2.8-5.2-0.7-1.5+5.6-2.8+4.2-1.4-0.7
3M. Beasley | J. Clarkson | R. Gay | T. Horton-Tucker | W. KesslerUTA22:56+17.4-5.9+.219+22.0+19.5+.462+.345+7.8+3.7+.317+64.6-6.2-4.9+14.9-4.9+4.0+8.3+25.8+0.2+2.2+1.7+1.0
4O. Agbaji | M. Beasley | M. Conley | R. Gay | W. KesslerUTA18:49-10.1+5.9-.151+6.5+14.5+.053-.117+1.3+1.1+.018-12.5+9.1+19.6+2.4+19.6+4.8+11.8-4.2-4.3+2.7+3.8-4.8
5M. Beasley | M. Conley | R. Gay | T. Horton-Tucker | J. VanderbiltUTA17:22+10.3+17.6+.014+8.3+22.1+.020+.046+14.3+17.1+43.1+8.4+17.0+3.9+17.0+5.8+13.3+16.6+17.7+2.9-15.0-4.3
6K. Dunn | S. Fontecchio | R. Gay | D. Jones | L. MarkkanenUTA16:57-25.6-17.9-.230-5.10.0-.182-.240+23.1+25.6+.146-33.3-2.6-9.7-7.7-9.7-5.1-14.3-7.7+7.7+2.6+7.7-1.3
7N. Alexander-Walker | M. Beasley | R. Gay | L. Markkanen | J. VanderbiltUTA16:34+23.1+23.1+.140+8.8+23.3.000+.169-23.3-37.1-.538+31.7+6.0+11.0+2.9+11.0+3.2+6.3+14.40.0+13.3-3.8+6.5
8M. Beasley | R. Gay | W. Kessler | L. Markkanen | C. SextonUTA16:14+4.3+0.4+.047+15.7+7.0+.383+.138+7.5+4.7+.150+31.7+2.3+17.4+19.5+17.4+10.7+25.0-3.3-2.4+2.8+4.9+1.3
9N. Alexander-Walker | M. Beasley | J. Clarkson | R. Gay | W. KesslerUTA16:11-3.1-9.2+.018+18.1+13.3+.290+.127-23.5-20.4-.500-11.7-10.2-22.4-4.4-22.4-8.1-20.0-7.9-2.9+6.7+5.8+8.1
10M. Beasley | J. Clarkson | R. Gay | C. Sexton | J. VanderbiltUTA15:23+4.7+19.0-.072+3.5+10.9+.023-.062-19.1-25.6+.200-6.1+3.4+7.6-1.1+7.6+1.6+4.3+4.2-10.0-6.7+0.5+4.9
Player Average817:16+0.8-0.2+.010+1.1+1.0+.022+.016+0.4-0.8+.044+3.1-0.30.0+0.80.0+0.2+0.5+0.8+0.4+1.8+0.10.0

Regular Season: 4-Man Combinations

Regular Season: 3-Man Combinations

Regular Season: 2-Man Combinations