Play-by-play data available for the 1996-97 through 2024-25 seasons

Regular Season: 5-Man Combinations

Regular Season: 5-Man Combinations Table
Net (Per 100 Poss)
Rk Lineup Tm MP FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% PTS ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1J. Clarkson | M. Conley | R. Gay | R. Gobert | J. InglesUTA227:10+2.0-4.0+.040+3.4+2.8+.055+.062+8.9+9.0+.096+16.2+3.7+9.9+7.6+9.9+5.4+11.5-0.1-1.8+1.8+3.2-3.1
2J. Clarkson | M. Conley | R. Gay | R. Gobert | D. HouseUTA74:54+1.3-4.0+.031+1.5+4.3+.011+.042+7.6+10.5-.017+11.8+0.8+4.3+7.3+4.3+3.5+6.7+3.2+1.6-0.4-1.8-3.5
3J. Clarkson | T. Forrest | R. Gay | R. Gobert | J. InglesUTA49:31-2.7-17.9+.057+6.4+5.7+.107+.106+8.5+19.1-.183+9.5+4.3+13.3+14.3+13.3+9.4+18.8-11.3-0.1-3.2+10.6-2.1
4B. Bogdanović | J. Clarkson | R. Gay | D. Mitchell | R. O'NealeUTA39:26-10.3-2.6-.0970.0+5.1-.053-.095-7.7-6.4-.098-28.20.0-4.8-9.0-4.8-4.5-10.1-11.5-2.60.0-1.3+0.6
5J. Clarkson | R. Gay | J. Ingles | D. Mitchell | H. WhitesideUTA36:46-10.7+3.1-.149+1.7+2.3+.024-.142+4.4-2.6+.213-15.3+6.6+8.6-7.3+8.60.00.0-4.0-1.6-0.2+6.8+1.2
6J. Clarkson | T. Forrest | R. Gay | D. House | H. WhitesideUTA29:51-2.4-11.9+.027-5.3-10.9-.057+.006+11.7+8.2+.239+1.6-5.4-5.8+2.3-5.8-1.7-3.3-5.5+0.1+1.8-0.2-2.6
7J. Clarkson | R. Gay | D. Mitchell | R. O'Neale | H. WhitesideUTA26:18+1.9+3.9-.001+4.2+17.6-.101+.016-6.6-14.6+.218+1.4+0.8+6.4+8.2+6.4+3.8+8.0-11.2+4.1+2.2+1.1+4.7
8J. Clarkson | R. Gay | R. Gobert | J. Ingles | D. MitchellUTA25:19+9.9-2.1+.124+11.3+2.7+.230+.190+9.5+18.8-.205+40.7-1.7+0.3+8.5+0.3+3.7+8.0-3.2-0.1-3.8-7.1-8.3
9B. Bogdanović | J. Clarkson | R. Gay | D. Mitchell | H. WhitesideUTA23:08+10.0+7.6+.064+8.6+1.1+.286+.105-7.4-7.2-.083+21.2-1.7-6.1-5.3-6.1-3.0-7.7-0.8+5.7+1.7-5.6+4.0
10J. Clarkson | M. Conley | T. Forrest | R. Gay | R. GobertUTA21:20-0.3+22.9-.115-1.8+14.6-.233-.142-4.6-4.6.000-7.0+10.8+16.7-4.3+16.7+3.8+8.6-6.2+7.4-10.5-1.8+1.3
Player Average1040:31+1.6-1.0+.023+1.9+2.9+.021+.034+3.6+4.0+.025+8.7+2.3+6.0+4.5+6.0+3.4+7.2-1.7+0.1+0.4+1.3-1.0

Regular Season: 4-Man Combinations

Regular Season: 3-Man Combinations

Regular Season: 2-Man Combinations